P&O Cruises – Arcadia 2025 Summer Launch
See all lead in prices & itineraries for Arcadia’s 2025 Summer season
Sailing Date | Number of Nights | Itinerary | Prices From |
---|---|---|---|
13/04/2025 | 7 | Southern Cruise Break | £699pp |
20/04/2025 | 19 | Central Mediterranean | £2079pp |
09/05/2025 | 3 | Cruise Break | £299pp |
12/05/2025 | 18 | Western Mediterranean | £2029pp |
30/05/2025 | 12 | Norway Fjord | £1299pp |
11/06/2025 | 16 | Baltic | £1879pp |
27/06/2025 | 16 | Iceland | £1949pp |
13/07/2025 | 3 | Cruise Break | £299pp |
16/07/2025 | 16 | British Isles | £1749pp |
01/08/2025 | 21 | Arctic Circle | £2649pp |
22/08/2025 | 12 | Norway Fjord | £1379pp |
03/09/2025 | 3 | Cruise Break | £299pp |
06/09/2025 | 19 | Western Mediterranean | £2149pp |
25/09/2025 | 24 | Canada New England | £3129pp |
19/10/2025 | 7 | Southern Cruise Break | £749pp |
26/10/2025 | 3 | Cruise Break | £299pp |
*Prices based on 2 sharing, select fare PF inside grade
You can now pre-register your information for a specific sailing, meaning you will be the first to get your cabin booked as soon as they go on sale. Fill in the form below and one of our cruise experts will be in touch
On sale dates:
Wednesday 26th April – Top Tier Peninsula guests
Thursday 27th April – March – June 2025 general sale
Friday 28th April – July – October 2025 general sale